Reference table
Mass: kilograms, grams, pounds and ounces
Kilograms and grams are metric, pounds and ounces belong to the imperial system. The table shows the same mass in all four units; one pound is exactly 453.59237 grams.
| kg | g | lb | oz |
|---|---|---|---|
| 0.001 | 1 g | 0.00220462 lb | 0.03527396 oz |
| 0.01 | 10 g | 0.02204623 lb | 0.35273962 oz |
| 0.1 | 100 g | 0.22046226 lb | 3.52739619 oz |
| 0.5 | 500 g | 1.10231131 lb | 17.63698097 oz |
| 1 | 1,000 g | 2.20462262 lb | 35.27396195 oz |
| 5 | 5,000 g | 11.02311311 lb | 176.36980975 oz |
| 10 | 10,000 g | 22.04622622 lb | 352.7396195 oz |
| 50 | 50,000 g | 110.23113109 lb | 1,763.69809748 oz |
One pound is 16 ounces, so one ounce is 28.349523125 grams exactly. Note the German usage: the word "Pfund" commonly means 500 grams, which is not the imperial pound of exactly 453.59237 grams. Do not mix the two.