Reference table
Image resolution: pixels, kilopixels and megapixels
Cameras and displays are quoted in megapixels, image files in pixels. The table shows the same resolution in every unit; one megapixel is exactly one million pixels.
| px | kpx | MP | GP |
|---|---|---|---|
| 307,200 | 307.2 kpx | 0.3072 MP | 0.0003072 GP |
| 921,600 | 921.6 kpx | 0.9216 MP | 0.0009216 GP |
| 2,073,600 | 2,073.6 kpx | 2.0736 MP | 0.0020736 GP |
| 3,686,400 | 3,686.4 kpx | 3.6864 MP | 0.0036864 GP |
| 8,294,400 | 8,294.4 kpx | 8.2944 MP | 0.0082944 GP |
| 24,000,000 | 24,000 kpx | 24 MP | 0.024 GP |
| 108,000,000 | 108,000 kpx | 108 MP | 0.108 GP |
The values match common resolutions: 640×480 (307,200 pixels), 1280×720, 1920×1080 (about 2.07 MP), 2560×1440, 3840×2160 (about 8.29 MP), 6000×4000 (24 MP) and 12000×9000 (108 MP). The megapixel is not an SI unit but uses the decimal prefix: 1 MP = 1,000,000 pixels, not 1,048,576. Binary counting applies to data volumes in bytes (MiB), not to pixels.