Reference table
Speed: km/h, m/s, mph and knots
Road traffic uses km/h, physics uses m/s, shipping and aviation use knots. The table shows the same speed in all four units.
| km/h | m/s | mph | kn |
|---|---|---|---|
| 1 | 0.27777778 m/s | 0.62137119 mph | 0.5399568 kn |
| 5 | 1.38888889 m/s | 3.10685596 mph | 2.69978402 kn |
| 10 | 2.77777778 m/s | 6.21371192 mph | 5.39956803 kn |
| 20 | 5.55555556 m/s | 12.42742384 mph | 10.79913607 kn |
| 30 | 8.33333333 m/s | 18.64113577 mph | 16.1987041 kn |
| 50 | 13.88888889 m/s | 31.06855961 mph | 26.99784017 kn |
| 80 | 22.22222222 m/s | 49.70969538 mph | 43.19654428 kn |
| 100 | 27.77777778 m/s | 62.13711922 mph | 53.99568035 kn |
| 130 | 36.11111111 m/s | 80.77825499 mph | 70.19438445 kn |
One knot is exactly 1.852 km/h, that is one nautical mile per hour. 100 km/h is about 62.14 mph and 53.996 knots. m/s and km/h differ by a factor of 3.6.