Reference table
Power: watts, kilowatts, PS and hp
Engine power is quoted in kW, PS or hp. PS and hp are not the same unit: metric horsepower and mechanical horsepower differ by about 1.4 percent.
| kW | W | PS | hp |
|---|---|---|---|
| 0.1 | 100 W | 0.13596216 PS | 0.13410221 hp |
| 0.5 | 500 W | 0.67981081 PS | 0.67051104 hp |
| 1 | 1,000 W | 1.35962162 PS | 1.34102209 hp |
| 2 | 2,000 W | 2.71924323 PS | 2.68204418 hp |
| 3 | 3,000 W | 4.07886485 PS | 4.02306627 hp |
| 5 | 5,000 W | 6.79810809 PS | 6.70511045 hp |
| 10 | 10,000 W | 13.59621617 PS | 13.4102209 hp |
| 50 | 50,000 W | 67.98108087 PS | 67.05110448 hp |
| 100 | 100,000 W | 135.96216173 PS | 134.10220896 hp |
| 1,000 | 1,000,000 W | 1,359.6216173 PS | 1,341.0220896 hp |
1 PS = 735.49875 W (metric, defined via standard gravity) and 1 hp = 745.6998715823 W (mechanical, 550 ft·lbf/s). A 100 kW engine is about 136 PS but only about 134 hp. The gap comes from the definition, not from measurement.