Reference table
Paper sizes according to ISO 216
The A series is built by halving the next larger sheet, so the aspect ratio stays constant at 1 : √2 from A0 down to A10. The figures below are the trimmed finished sizes in millimetres.
| Format | Width × height (mm) | Area (m²) | Series |
|---|---|---|---|
| 4A0 | 1682 × 2378 | 4,0000 | A |
| 2A0 | 1189 × 1682 | 2,0000 | A |
| A0 | 841 × 1189 | 1,0000 | A |
| A1 | 594 × 841 | 0,4996 | A |
| A2 | 420 × 594 | 0,2495 | A |
| A3 | 297 × 420 | 0,1247 | A |
| A4 | 210 × 297 | 0,0624 | A |
| A5 | 148 × 210 | 0,0311 | A |
| A6 | 105 × 148 | 0,0155 | A |
| A7 | 74 × 105 | 0,0078 | A |
| A8 | 52 × 74 | 0,0038 | A |
| A9 | 37 × 52 | 0,0019 | A |
| A10 | 26 × 37 | 0,0010 | A |
| B0 | 1000 × 1414 | 1,4140 | B |
| B1 | 707 × 1000 | 0,7070 | B |
| B2 | 500 × 707 | 0,3535 | B |
| B3 | 353 × 500 | 0,1765 | B |
| B4 | 250 × 353 | 0,0883 | B |
| B5 | 176 × 250 | 0,0440 | B |
| C4 | 229 × 324 | 0,0742 | C (Umschläge) |
| C5 | 162 × 229 | 0,0371 | C (Umschläge) |
| C6 | 114 × 162 | 0,0185 | C (Umschläge) |
| US Letter | 216 × 279 | 0,0602 | US |
| US Legal | 216 × 356 | 0,0768 | US |
| US Tabloid | 279 × 432 | 0,1205 | US |
The A and B series are rounded to whole millimetres, so the area deviates slightly from the nominal values (A0 = exactly 1 m², A1 ≈ 0.5 m²). The C series is intended for envelopes and matches the A format of the same number. US formats come from the inch system and are rounded here.