Reference table
Force: newtons, kilopond and pound-force
Force is measured in newtons. Kilopond and pound-force are older units tied to standard gravity and are still used in engineering and sport.
| N | kgf | lbf |
|---|---|---|
| 1 | 0.10197162 kgf | 0.22480894 lbf |
| 10 | 1.01971621 kgf | 2.24808943 lbf |
| 100 | 10.19716213 kgf | 22.48089431 lbf |
| 500 | 50.98581065 kgf | 112.40447155 lbf |
| 1,000 | 101.9716213 kgf | 224.8089431 lbf |
| 5,000 | 509.85810649 kgf | 1,124.0447155 lbf |
| 10,000 | 1,019.71621298 kgf | 2,248.089431 lbf |
One newton accelerates a mass of 1 kg at 1 m/s². 1 kgf = 9.80665 N exactly (via standard gravity) and 1 lbf = 4.4482216152605 N. A kilopond is therefore not the same as one kilogram but roughly ten times the force; in German the unit is called Kilopond and abbreviated kp.