Reference table
Bandwidth: Mbit/s in MB/s
Providers advertise Mbit/s, download tools display MB/s. The factor between them is eight, because one byte holds eight bits. This table shows the same line in both notations.
| Line (Mbit/s) | MB/s | MiB/s | kbit/s |
|---|---|---|---|
| 16 | 2 MB/s | 1.90734863 MiB/s | 16,000 kbit/s |
| 25 | 3.125 MB/s | 2.98023224 MiB/s | 25,000 kbit/s |
| 50 | 6.25 MB/s | 5.96046448 MiB/s | 50,000 kbit/s |
| 100 | 12.5 MB/s | 11.92092896 MiB/s | 100,000 kbit/s |
| 250 | 31.25 MB/s | 29.80232239 MiB/s | 250,000 kbit/s |
| 500 | 62.5 MB/s | 59.60464478 MiB/s | 500,000 kbit/s |
| 1,000 | 125 MB/s | 119.20928955 MiB/s | 1,000,000 kbit/s |
| 2,500 | 312.5 MB/s | 298.02322388 MiB/s | 2,500,000 kbit/s |
| 10,000 | 1,250 MB/s | 1,192.09289551 MiB/s | 10,000,000 kbit/s |
These values are pure conversions of the same data rate. In practice a line rarely reaches its nominal bandwidth because protocol overhead, Wi-Fi, servers and concurrency intervene. MiB/s is the binary notation and therefore lower than MB/s.