Reference table
Area: square metres, hectares and acres
Land is measured in square metres, hectares or acres. The table shows the same area in every unit; one hectare is exactly 10,000 square metres.
| m² | ha | acre | ft² |
|---|---|---|---|
| 1 | 0.0001 ha | 0.00024711 acre | 10.76391042 ft² |
| 10 | 0.001 ha | 0.00247105 acre | 107.63910417 ft² |
| 100 | 0.01 ha | 0.02471054 acre | 1,076.39104167 ft² |
| 500 | 0.05 ha | 0.12355269 acre | 5,381.95520835 ft² |
| 1,000 | 0.1 ha | 0.24710538 acre | 10,763.91041671 ft² |
| 2,500 | 0.25 ha | 0.61776345 acre | 26,909.77604177 ft² |
| 10,000 | 1 ha | 2.47105381 acre | 107,639.1041671 ft² |
| 100,000 | 10 ha | 24.71053815 acre | 1,076,391.04167097 ft² |
| 1,000,000 | 100 ha | 247.10538147 acre | 10,763,910.41670972 ft² |
Hectare and are are metric (1 ha = 100 a = 10,000 m²). The acre is imperial and not metrically defined: 1 acre = 4046.8564224 m². Regional land measures such as the German Morgen have no single definition and are deliberately not listed.